JSON-STATSDMXTSVCSV
Owner-occupied housing price index - country weights

Eurostatvia Eurostat · updated 1 October 2026
What's in it
Gegevens van 2010 tot 2026. 28.337 waarden. In de map Economy and finance › Prices › Housing price and sales statistics › Owner occupied housing price index.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 1 October 2026: 66 values, the first 12 below.
| Expenditure and investment | Statistical information | Value |
|---|---|---|
| Total | Country weights for European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 45.25 |
| Total | Country weights for EU27 (from 2020) | 45.25 |
| Total | Country weights for the euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 54.14 |
| Total | Country weights for EA21 (euro area from 2026) | 54.14 |
| Total | Country weights for EA20 (euro area 2023-2025) | 54.43 |
| Total | Country weights for EA19 (euro area 2015-2022) | 54.58 |
| Acquisitions of dwellings | Country weights for European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 39.9 |
| Acquisitions of dwellings | Country weights for EU27 (from 2020) | 39.9 |
| Acquisitions of dwellings | Country weights for the euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 48 |
| Acquisitions of dwellings | Country weights for EA21 (euro area from 2026) | 48 |
| Acquisitions of dwellings | Country weights for EA20 (euro area 2023-2025) | 48.31 |
| Acquisitions of dwellings | Country weights for EA19 (euro area 2015-2022) | 48.48 |
Dimensions
Time frequencyfreqExpenditure and investmentexpendStatistical informationstatinfoUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_oocow?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Owner-occupied housing price index - quarterly dataEurostatOwner-occupied housing price index - annual dataEurostatOwner-occupied housing price index - item weightsEurostatHouse price index - country weightsEurostatPolicy analysis and housing deficits classification in Chile. Overview table of housing policies addressing housing deficits (quantitative, qualitative, urban, social)4TU.ResearchDataComparative Analysis of Real Estate and Stock Markets as Inflation Hedges: Insights from East Asia and the USDANS Data Station Social Sciences and HumanitiesHouse price index - Item weightsEurostatHouse price index - quarterly dataEurostat